Limitations and metrics of model data
Assets
Limitations
Maximum supported assets per asset: 1000
Maximum supported total assets: 5000
Metrics
This table shows the required disk space for the configuration data of 1000 and 10000 assets, as well as the time needed to create and read them on different hardware.
Device/Metric | 1000 assets | 10000 assets |
---|---|---|
Disk space | 182.12 KB | 1.79 MB |
IPC227E | ||
Creation time | 10013 ms | 174258 ms |
Reading time | 216 ms | 1533 ms |
IPC427E | ||
Creation time | 1229 ms | 25209 ms |
Reading time | 38 ms | 348 ms |
Aspects
Limitations
Maximum supported aspects per asset: 5000
Maximum supported total aspects: 10000
Metrics
This table shows the required disk space for the configuration data of 1000 and 10000 aspects, as well as the time needed to create and read them on different hardware.
Device/Metric | 1000 aspects | 10000 aspects |
---|---|---|
Disk space | 169.82 KB | 1.67 MB |
IPC227E | ||
Creation time | 7549 ms | 110790 ms |
Reading time | 158 ms | 728 ms |
IPC427E | ||
Creation time | 1109 ms | 17357 ms |
Reading time | 28 ms | 308 ms |
Variables
Limitations
Maximum supported variables per asset: 10000
Maximum supported variables per aspect: 5000
Maximum supported total variables (IPC227E): 10000
Maximum supported total variables (IPC427E): 20000
Metrics
This table shows the required disk space for the configuration data of 1000 and 10000 variables added to an asset, as well as the time needed to create and read them on different hardware.
Device/Metric | 1000 variables | 10000 variables |
---|---|---|
Disk space | 271.38 KB | 2.66 MB |
IPC227E | ||
Creation time | 8411 ms | 151568 ms |
Reading time | 549 ms | 4876 ms |
IPC427E | ||
Creation time | 1286 ms | 26567 ms |
Reading time | 79 ms | 756 ms |
This table shows the required disk space for the configuration data of 1000 and 10000 variables added to an aspect, as well as the time needed to create and read them on different hardware.
Device/Metric | 1000 variables | 10000 variables |
---|---|---|
Disk space | 302.63 KB | 2.96 MB |
IPC227E | ||
Creation time | 9394 ms | 157610 ms |
Reading time | 173 ms | 2578 ms |
IPC427E | ||
Creation time | 1920 ms | 28128 ms |
Reading time | 80 ms | 840 ms |
Except where otherwise noted, content on this site is licensed under the Siemens Inner Source License .