Limitations and metrics of time series data
Reading data (API)
Limitations
Each request is limited to 2000 data points. The response contains data about, if there is more data and with which parameters they should be requested.
Metrics
This table shows the payload size for requesting 100000 and 1000000 data points, and the time needed to read them on different hardware. Also it shows the average CPU utilization and average RAM utilization during the operation.
Device/Metric | 100000 data points | 1000000 data points |
---|---|---|
Payload size | 11.05 MB | 110.52 MB |
IPC227E | ||
Reading time | 8908 ms | 80144 ms |
Average CPU utilization | 38.70% | 38.47% |
Average RAM utilization | 22.76 MB | 22.79 MB |
IPC427E | ||
Reading time | 1711 ms | 15761 ms |
Average CPU utilization | 30.74% | 31.22% |
Average RAM utilization | 24.62 MB | 24.78 MB |
Writing data (API)
Limitations
Each request is limited to 2000 data points.
Here you can see the how many data points can be written per second in total, depending on how many variables you are writing to:
Variables | IPC227E | IPC427E |
---|---|---|
1 | 8000 | 58000 |
2 | 7495 | 52770 |
5 | 7883 | 51055 |
1000 | 1683 | 19000 |
2000 | 1044 | 11557 |
5000 | - | - |
10000 | - | - |
20000 | - | - |
As shown here, writing to more variables, reduces the overall write speed.
Metrics
This table shows the payload size for writing 100000 and 1000000 data points, and the time needed to write them on different hardware. Also it shows the average CPU utilization and average RAM utilization during the operation.
Device/Metric | 100000 data points | 1000000 data points |
---|---|---|
Payload size | 11.05 MB | 110.52 MB |
IPC227E | ||
Writing time | 10742 ms | 95382 ms |
Average CPU utilization | 36.69% | 38.94% |
Average RAM utilization | 22.86 MB | 22.75 MB |
IPC427E | ||
Writing time | 1752 ms | 17069 ms |
Average CPU utilization | 29.50% | 30.48% |
Average RAM utilization | 24.94 MB | 25.11 MB |
Writing data (Databus Simatic Connectors)
This data is valid for all Databus (MQTT) common payload connectors like Simatic S7, Ethernet, Modbus, etc.
Limitations
Here you can see the maximum cycle per variable, depending on how many variables you are writing to:
Variables | IPC227E | IPC427E |
---|---|---|
1 | 1 ms | 1 ms |
2 | 1 ms | 1 ms |
5 | 1 ms | 1 ms |
1000 | 50 ms | 30 ms |
2000 | 70 ms | 45 ms |
5000 | 150 ms | 100 ms |
10000 | 500 ms | 300 ms |
20000 | - | 550 ms |
Metrics
This table shows the average CPU utilization and average RAM utilization while writing to a certain number of variables with 100ms cycle (10 values per second per variable).
Variables (100 ms) | IPC227E CPU/RAM | IPC427E CPU/RAM |
---|---|---|
5000 | 58.05% / 38.09 MB | 36.95% / 36.09 MB |
10000 | 58.26% / 56.46 MB | 40.43% / 51.12 MB |
15000 | 58.63% / 72.49 MB | 41.40% / 69.46 MB |
20000 | - / - | 43.85% / 89.75 MB |
25000 | - / - | 47.32% / 108.94 MB |
30000 | - / - | 50.44% / 132.71 MB |
Writing data (Databus Binary Connectors)
This data is valid for all Databus (MQTT) binary payload connectors like Profinet.
Limitations
Here you can see the maximum cycle per variable, depending on how many variables you are writing to:
Variables | IPC227E | IPC427E |
---|---|---|
1 | 1 ms | 1 ms |
2 | 1 ms | 1 ms |
5 | 1 ms | 1 ms |
1000 | 30 ms | 20 ms |
2000 | 40 ms | 25 ms |
5000 | 120 ms | 75 ms |
10000 | 300 ms | 180 ms |
20000 | - | 250 ms |
Metrics
This table shows the average CPU utilization and average RAM utilization while writing to a certain number of variables with 100ms cycle (10 values per second per variable).
Variables (100 ms) | IPC227E CPU/RAM | IPC427E CPU/RAM |
---|---|---|
5000 | 68.54% / 42.51 MB | 71.48% / 41.16 MB |
10000 | 69.11% / 61.91 MB | 79.80% / 78.19 MB |
15000 | 87.04% / 87.19 MB | 79.35% / 114.60 MB |
20000 | - / - | 71.41% / 124.22 MB |
25000 | - / - | 80.41% / 124.22 MB |
30000 | - / - | 82.64% / 131.78 MB |
50000 | - / - | - / - |
Writing data (Connectivity Suite connectors)
This data is valid for all Connectivity Suite (gRPC) connectors like Simatic S7+.
Limitations
Here you can see the maximum cycle per variable, depending on how many variables you are writing to:
Variables | IPC227E | IPC427E |
---|---|---|
1 | 1 ms | 1 ms |
2 | 1 ms | 1 ms |
5 | 1 ms | 1 ms |
1000 | 25 ms | 15 ms |
2000 | 35 ms | 20 ms |
5000 | 50 ms | 30 ms |
10000 | 90 ms | 55 ms |
20000 | 200 ms | 100 ms |
50000 | - | 250 ms |
Metrics
This table shows the average CPU utilization and average RAM utilization while writing to a certain number of variables with 100ms cycle (10 values per second per variable).
Variables (100 ms) | IPC227E CPU/RAM | IPC427E CPU/RAM |
---|---|---|
5000 | 74.32% / 82.91 MB | 74.66% / 96.49 MB |
10000 | 75.33% / 97.04 MB | 79.80% / 76.51 MB |
15000 | 77.99% / 101.63 MB | 79.35% / 100.84 MB |
20000 | - / - | 71.41% / 110.83 MB |
25000 | - / - | 83.12% / 123.23 MB |
30000 | - / - | 86.65% / 129.78 MB |
Writing data (OpenPipe connectors)
This data is valid for the OpenPipe (WinCC Runtime) connector.
Limitations
Here you can see the maximum cycle per variable, depending on how many variables you are writing to:
Variables | IPC227E | IPC427E |
---|---|---|
1 | 1 ms | 1 ms |
2 | 1 ms | 1 ms |
5 | 1 ms | 1 ms |
1000 | 50 ms | 30 ms |
2000 | 70 ms | 45 ms |
5000 | 100 ms | 60 ms |
10000 | 180 ms | 120 ms |
20000 | 250 ms | 120 ms |
Metrics
This table shows the average CPU utilization and average RAM utilization while writing to a certain number of variables with 100ms cycle (10 values per second per variable).
Variables (100 ms) | IPC227E CPU/RAM | IPC427E CPU/RAM |
---|---|---|
5000 | 87.80% / 35.70 MB | 94.03% / 37.40 MB |
10000 | 88.00% / 47.38 MB | 94.17% / 47.84 MB |
15000 | 88.11% / 58.66 MB | 94.22% / 60.30 MB |
20000 | 87.88% / 70.33 MB | 94.14% / 72.83 MB |
25000 | - / - | 85.72% / 66.11 MB |
30000 | - / - | 87.00% / 101.42 MB |
Connectors (Adapters)
Limitations
Maximum number of activated adapters: 10
OpenPipe is only present once.
Metrics
Device/Metric | Activated adapters | Result |
---|---|---|
IPC227E | ||
Databus connectors | 10 | Functional |
Connectivity Suite connectors | 10 | Functional |
IPC427E | ||
Databus connectors | 10 | Functional |
Connectivity Suite connectors | 10 | Functional |
Except where otherwise noted, content on this site is licensed under the Siemens Inner Source License .