Glossary
Term | Explanation |
---|---|
IE | Industrial Edge |
IEM | Industrial Edge Management |
IED | Industrial Edge Device |
IIH | Industrial Information Hub |
IIHE | IIH Essentials |
Topic | A topic is subscribed by IIH Essentials and gets its data from the MQTT Broker. |
Tag | A tag is made available by the connector and publishes its data either to the Databus (MQTT Broker) or directly in IIH Essentials (Connectivity Suite). |
Aspect | Aspects are mainly used to define the substructure of assets and to group attributes. An aspect is an integral part of an asset. |
AspectType | Aspect types can be used to centrally define the structure of aspects. |
Asset | Assets are a digital representation of machines or automation systems with one or more automation devices (e.g. PLCs). The data that describes an asset is acquired and transmitted. The data is then made available for further processing and evaluation. |
AssetType | Asset types can be used to centrally define the structure of assets. |
Attribute | Attributes are the data members of assets and aspects. |
AttributeType | Attribute types can be used to centrally define the settings of attributes. |
Except where otherwise noted, content on this site is licensed under the Siemens Inner Source License .